Dual Labeled Probes for all type of qPCR instruments We offer Hydrolysis probes for TaqMan assays with a variety of dye-quencher combinations compatible with all type of instruments. Dual-Labeled Probes are the most common probe type for qPCR and are often referred to as hydrolysis probes.
Choose Dual-Labeled Probes for:
* Microarray validation * Multiply target genes / few samples * Pathogen detection * Multiplexing * Viral load quantification * Gene expression analysis * Gene copy determinationBenefits of Using Dual-Labeled Probes include:
* Design simplicity for sequence specificity * Extensive availability of reporter/quencher combinations * Increased sensitivity The primer is elongated by the polymerase and the probe binds to the specific DNA template. Hydrolysis releases the reporter from the probe/target hybrid, causing an increase in fluorescence. The measured fluorescence signal is directly proportional to the amount of target DNA. Available dye-quencher combination:Dual Labeled Probes for all type of qPCR instruments | |||
Select your required dye-quencher combination: | |||
5' Reporter | Abs [nm] | Em [nm] | 3' Quencher |
FAM | 495 | 520 | TAM, BHQ1, DAB, Eclip |
TET | 521 | 536 | TAM, BHQ1 |
JOE | 520 | 548 | TAM, BHQ1, BHQ2 |
Yakima Yellow | 530 | 549 | BHQ1, Eclip |
HEX | 535 | 556 | TAM, BHQ1, BHQ2, Eclip, BBQ650 |
Cyanine3 | 552 | 570 | BHQ1, BHQ2, BBQ650 |
ATTO 550 | 554 | 576 | TAM, BHQ2 |
TAMRA | 544 | 576 | BHQ2 |
ROX | 575 | 602 | TAM, BHQ2, BBQ650 |
Texas Red | 583 | 603 | BHQ2, BBQ650 |
Cyanine3.5 | 588 | 604 | BHQ2 |
LC 610 | 590 | 610 | BHQ2 |
LC 640 | 625 | 640 | BHQ2, BBQ650 |
ATTO 647N | 644 | 669 | BHQ2, BBQ650 |
Cyanine5 | 649 | 670 | BHQ2, BBQ650 |
Cyanine5.5 | 675 | 694 | BHQ2, BBQ650 |
ATTO 680 | 680 | 700 | BBQ650 |
Product specifications:
* HPLC purification included * Wobbles (non-defined ratio) possible * TAT of 7-10 WD for Indian production; 2-3 week from GER/US Site * Delivery: lyophilised in 2.0mL tube * Quality control by OD measurement and MALDI-TOF MSSynthesis scale1 [umol] | 0.05 | 0.2 | 1 |
Minimum Yield [nmol]2 | 5 | 15 | 30 |
Yield [OD]2 | 1 | 3 | 6 |
Length restriction | 8 to 40 | 8 to 40 | 8 to 40 |
1. The synthesis scale indicates the initial amount of 3'-bases. 2. Average yield applies to a 20mer; Calculation: 1OD=5nmol=30ug; may vary for sequences with GC content >70%, >3 purine streches, or strong secondary structures.